Machine Model | Year | Clamping force | Distance bet. tiebars | Shot wt. | Screw dia. |
| | KN | mm x mm | ccm | mm |
170H 200-90 | 1982 | 200 | 170 x 170 | 20 | 18 |
220M 350-90 | 1991 | 350 | 220 x 220 | 30 | 20 |
BA950-315cdc | 1995 | 950 | 420 x 420 | 201 | 40 |
220D 250-75 | 1990 | 250 | 220 x 220 | | 18 |
220H 350-90 | 1986 | 350 | 220 x 220 | | 30 |
220D 350-90 | 1988 | 350 | 220 x 220 | | |
320H 850-210 | 1984 | 850 | 320 x 320 | | |
220H 350-90 | 1984 | 350 | 220 x 220 | | |
320D 850-210 | 1989 | 850 | 320 x 320 | 59 | 25 |
270D 350-90 | 1991 | 350 | 270 x 270 | | |
270D 500-90 | 1989 | 500 | 270 x 270 | | |
270M 350-90 | 1995 | 350 | 270 x 270 | | |
270C 400-90 | 1993 | 400 | 270 x 270 | | |
320D 750-210 | | 750 | 320 x 320 | | |
|
Note :Buyer and seller of Arburg machines can contact us with required details which can be displyed on this blog.
A detailed list will be uploaded soon on my website www.sanjadha.com
No comments:
Post a Comment