Machine Model | Year | Clamping force | Distance bet. tiebars | Shot wt. | Screw dia. |
KN | mm x mm | ccm | mm | ||
170H 200-90 | 1982 | 200 | 170 x 170 | 20 | 18 |
220M 350-90 | 1991 | 350 | 220 x 220 | 30 | 20 |
BA950-315cdc | 1995 | 950 | 420 x 420 | 201 | 40 |
220D 250-75 | 1990 | 250 | 220 x 220 | 18 | |
220H 350-90 | 1986 | 350 | 220 x 220 | 30 | |
220D 350-90 | 1988 | 350 | 220 x 220 | ||
320H 850-210 | 1984 | 850 | 320 x 320 | ||
220H 350-90 | 1984 | 350 | 220 x 220 | ||
320D 850-210 | 1989 | 850 | 320 x 320 | 59 | 25 |
270D 350-90 | 1991 | 350 | 270 x 270 | ||
270D 500-90 | 1989 | 500 | 270 x 270 | ||
270M 350-90 | 1995 | 350 | 270 x 270 | ||
270C 400-90 | 1993 | 400 | 270 x 270 | ||
320D 750-210 | 750 | 320 x 320 | |||
520M 2000-675 | 1997 | 2000 | 520 x 520 | ||
320H 750-210 | 1983 | 750 | 320 x 320 | ||
270H 500-210 | 1983 | 500 | 270 x 270 | ||
221K 250-55 | 1983 | 250 | 250 x 220 | ||
221E/175P | 1977 | 250 | 250 x 220 | ||
220H-90-350 | 1986 | 350 | 220 x 220 | 25 | |
270H-90-350 | 1987 | 350 | 270 x 270 | 25 | |
220M 350-90 | 1994 | 350 | 220 x 220 | 25 | |
270M 350-90 | 1994 | 350 | 270 x 270 | 30 | |
320H-210-500 | 1991 | 500 | 320 x 320 | 30 | |
320H-210-500 | 1991 | 500 | 320 x 320 | 35 | |
320H-210-750 | 1985 | 750 | 320 x 320 | 35 | |
320M 750-210 | 1995 | 750 | 320 x 320 | 35 |
Sunday, September 19, 2010
Used Arburg machines available in September-October 2010
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment